Current Properties
Listed below is a selection of properties currently available. This list may not be current and therefore we would advise you to contact us for the latest properties available.
| Location (click for details) | Type of premises | Sq. ft. | Sq. m. | Status |
| Water Eaton | offices | From 120 to 2000 | from 12 to 185 | To lease |
| Mount Farm | Office suites | 250 | 23.23 | To let |
| Fenny Stratford | Offices and studios | from 500 to 6,500 | from 50 | To lease |
| Fullers Slade | Refurbished retail units | Retail unit of 800 | 74.3 | To Lease |
| Mount Farm | Ground floor offices | 2,188 | 296 | To Lease |
| Auckland Business Park | Offices | 1439 | 133.7 | To Lease |
| Hockliffe Leighton Buzzard | Industrial premises | 2,500 | 232 | To rent |
| South House | Offices | 3,200 | 297 | To Lease |
| Bletchley | Industrial premises | 4,000 | 371 | To Lease |
| Aspley Guise | Refurbished warehouses | 4,950 sq ft | 460 sq m | TO LET |
| Water Eaton Milton Keynes | Industrial & Warehouse | From 1,000 | 93 | To lease |
| Bletchley | Industrial premises | 10,500 | To Lease | |
| Fenny Stratford | Offices | 750 to 2,000 | 70 to 186 | To Lease |
| Mount Farm | Industrial warehouse | 12,500 to 22,360 | 1161 to 2708 | To Lease |
| Linford Wood | Offices | 1000 to 1500 sq ft | To Lease on flexible terms | |
| Great Linford | Offices | 2,000 | 185.87 | To Let |
| Aspley Guise | Warehouses | from 2,250 sq ft | from 209 sq ft | TO LET |
| Water Eaton | Fully serviced offices | from 200 sq ft | To rent | |
| Bletchley | Industrial /warehouse premises | from 500 to 2500 | To rent or lease | |
| Bletchley | Industrial /Warehouse | 1000 - 3000 | 93 - 278 | To lease |
| Bletchley | Semi serviced offices | 200 to 5,500 | 18.5 to 511 | To rent |
| Fenny Stratford | New period style offices | From 425 to 1780 | 39.5 to 165 | For Sale ( may lease) |
| Bletchley | Industrial & Warehouse | 6383 | 593 | For Sale / To Lease |
| Mount Farm | Offices | 3500 | 325 | To Lease |
| Great Linford | office barn conversion | 3250 | To Lease | |
| Fenny Stratford | Office and storage | 2,000 | 186 | TO LEASE |
| Mount Farm | Office | 3200 | To rent | |
| Bletchley | Industrial | 1650 | To rent or lease | |
| Bradwell Abbey | Industrial | 750 | To rent or lease | |
| Bradwell Abbey | Industrial | 5,500 | To Lease | |
| Great Linford | Office | 1080 | 100.37 | TO LEASE |
| Bletchley | Industrial | 1400 | To Rent or lease | |
| Milton Keynes | Trade counter | 2,800 | To rent or lease | |
| Milton Keynes | Office | 4632 | To rent | |
| Fenny Stratford | Retail lock up unit | 595 | To Lease | |
| MKTWO | Offices& Industrial | from 500 sqft - 3,000sqft | To rent | |
| The Sidings | New offices for sale | From 669 to 13,380 | 62.2 to 1243.5 | For Sale |
| Wolverton | Retail & residential | FOR SALE | ||
| Fenny Stratford | Offices | from 500 sq ft | To rent or lease | |
| Mount Farm | Office | 1439 | 133.71 | To Lease |
| South Milton Keynes | Office | 588 | 54.68 | To Lease |
| South Milton Keynes | Office and storage | 562 | 52.26 | To Lease |
| Watling Street | Offices | From 300 sq ft | 27.88 | To Rent or Lease |
| Denbigh West | Industrial | 807 | 75 | To Lease |
| Wolverton | Retail & residential | 672 | 57.8 | FOR SALE |
| K16 hastings House | Offices | 550 to 3000 sq ft | 51 to 279 | To Lease |
| Aspley Guise | Warehouses | 4950 | 460 | To Lease |
| Fenny Stratford | semi serviced offices | 300 to 6500 | To Rent or Lease | |
| Old Stratford | office barn conversion | from 500 sq ft to 1500 sq ft | 46.5 to 140 | To Lease |
| Wolverton | Community Centre | c 8000 sq ft | 744 | For Sale |
| Fox Milne | office | 2020 | 188 | For Sale or To lease |
| Tongwell | office | 550 | 51 | To rent |
| Old Stratford | Industrial | 870 | 80 | To Lease |
| North House Bond Estate | office | 3500 | 325.27 | To Lease |
| Hitchin | office and industrial | from 400 to 2000 | 40 to 200 | To rent or lease |
| Fox Milne | Office | 949 | 88.24 | To let |
| Woolstone | Top floor office | 672 | 60 | To Let |
| Hitchin Business Centre | Offices | 300 to 2000 | 28 to 186 | To rent or lease |
| Bradwell Abbey | Offices with yard | 1040 | 96.6 | To Lease |
| Constable House | Detached business unit | 475 | 45 | To rent |
| Fox Milne | ground floor office | 945 | 88 | To lease |
| Beachampton | Various business units | From 120 to 3600 | from 12 to 352 | To rent or lease |
| Northampton | Office | 995 sq ft | 92.5 | To rent or lease |
| Knowlhill | Office | 1000 to 2100 | 93 to 186 | To rent or lease |
| Mount Farm | Industrial | 9817 | 912 | To lease |
| Hitchin | workshops and offices | 750 to 3000 | 70 to 279 | To Lease |
| Douglas House | Offices | 680 | 64 | To rent or lease |
| Queensway | Office | 845 | 78.57 | To Lease |
| Grove Ash | Office | 1220 | 113.38 | To rent or lease |
| Olney | Newly built offices | 1,580 to 3,900 | 147 to 362.4 | For sale / to let |
| GT. Horwood | Office | 1184 | 110 | For sale / to let |
| Stratford Road | Retail investment | For Sale | ||
| Claydon House | Detached office | 420 to 1740 | 39 to 162 | To rent, may sell |
| Milton Keynes | Detached new offices | 2676 | 250 | For sale / to let |
| Water Eaton | Production unit | 3739 | 347 | For Sale / May Let |
| Milton Keynes | Retail | 1011 | 94 | To Lease |
| Chesney Wold | Industrial units | 515 | 47 | To Lease |
| Fenny Stratford | Retail lock up unit | 505 | 47 | For sale / to let |
| Old Stratford | Office barn conversion | 780 | 73 | To Lease |
| Denbigh | Industrial | 780 | 73 | To Lease |
| Fenny Stratford | Light Industrial | 452 | 42.07 | For sale / To lease |
| Mount Farm | Industrial | 3300 | 306 | To Lease |
| Wicken | Industrrial/catering | 1442 | 134 | To Lease |
| Wicken | Detached office | 411 | 38,7 | To Lease |
| Great Linford | Office | 2000 | 185.87 | To Lease |
| Mount Farm Bletchley | Industrial | 7,650 | 710.97 | To Lease |
| Mount Farm Bletchley | Industrial | 3300 | 306.70 | To Lease |
| Fenny Stratford | Warehouse | 1545 | 144 | To Lease |
| Fenny Stratford | Industrial | 452 to 1400 | 42 to 130 | For sale / To lease |
| CMK | Industrial | 515 to 1030 | 48 to 96 | To Lease |
| Linford | Office | 2000 | 197 | To Lease |
| Fenny Stratford | Detached office | 2216 | 206 | To Lease |
| Bletchley | Office/training rooms /A2 | 1345 | 125 | To Lease |
| Wolverton | Storage site with consent | 0.4 acres | To Lease / may sell | |
| Fenny Stratford | trade counter | 1097 | 102 | For sale |
| Fenny Stratford | Industrial warehouse | 2703 | 251.23 | For sale |
| Fenny Stratford | Industrial warehouse | 1000 | 93 | To Lease |

