Recent Transactions
Listed below is a selection of properties recently purchased, leased or sold on behalf of clients, demonstrating the wide range of properties we manage. Further information and specific transaction details can be obtained on request.
| Location (click for details) | Type of premises | Sq. ft. | Sq. m. | Status |
| Mount Farm Milton Keynes | Industrial | 10,000 | 929 | Part Let |
| Bradwell Abbey | Industrial premises | 15,000 | 1394 | Freehold purchase |
| The Granary | Office barn conversion | 2,200 | 204 | To Lease |
| Bletchley | Industrial | 7,500 | 697 | To Lease |
| Auckland BusinessPark | Office | 3,500 | 325 | Let |
| Kiln Farm Milton Keynes | Industrial unit | 2,000 | 185 | LET |
| Bletchley | Industrial premises | 2,500 | 232 | LET |
| Luton | office and glf industrial | 7000 | 650 | SOLD |
| Limehouse London E14 | offices and industrial | 21,500 | 2000 | sold |
| Water Eaton | Industrial premises | 69,000 | 6412 | Acquired |
| Water Eaton | Industrial | 65,000 | 6040 | For Sale / To Lease |
| Crownhill | Detached Offices | 12500 | 1161 | Sold |
| Fenny Stratford | Offices | 7,000 | 650 | LET |
| Wolverton | Ex nightclub premises | 8,200 | 762 | Sold freehold |
| Bletchley Milton Keynes | Industrial | 6,000 | 557 | SOLD |
| Auckland Business Park | Detached offices | 3,500 | 325 | LET |
| Auckland Park | Offices | 3,500 | 325 | LET |
| Fenny Stratford | Retail units with residential over | 3,000 | 278 | SOLD |
| Wolverton | Industrial premises | 7,500 | 697 | Purchased for clients |
| Nottingham | freehold office building | 6,000 | 557 | Acquired for clients |
| Linford Wood | Detached Offices | 8,000 | 743 | Acquired for clients |
| Bletchley | Industrial premises | 10,500 | Acquired for clients | |
| Chesney Wold Milton Keynes | Industrial | 6,500 | 604 | LET |
| Bletchley | Industrial | 21,500 | 1998 | SOLD |
| Walnut Tree | Retail or office | 3,100 | 288 | LET |
| Aylesbury Street, Fenny Stratford | 2 s/c retail units with 2 s/c flats above | 3,000 | 278 | SOLD |
| Wicken | Offices | 2,000 | To Lease | |
| Wicken | Detached business unit | 400 | To Lease | |
| Mount Farm | First floor Offices | 3,200 | To Lease on flexible terms | |
| Bradwell Abbey | Industrial premises | 2,500 | LET | |
| Bleak Hall | Industrial unit | Freehold acquired for client | ||
| Wolverton | Retail unit with 3 bed flat above | c800 sq ft gross retail unit | LET | |
| Bletchley | Light Industrial premises | 4,700 | 436 | Freehold acquired |
| Walnut Tree | Retail | 3,100 | Two lock up retail units | |
| Fullers Slade Local Centre | Double retail unit | 1600 | Let | |
| Knowlhill | Light Industrial | 12,000 | To Lease | |
| Woburn | Offices | 500 | To rent | |
| The Sidings | New Offices | From 669 to 13,380 | 62.2 to 1243.5 | For Sale |
| Wolverton | Industrial | 2,300 | To Lease | |
| Fenny Stratford | Office | 6500 | Sold | |
| Denbigh West | Industrial | 30,000 | 2787 | Acquired |
| Jurys House 2 | Office and storage | 2000 | 186 | To rent or lease |
| Sunrise Parkway | Detached offices | 7500 | SOLD | |
| Fenny Stratford | Office and storage | 850 | 79 | To Let |
| South Milton Keynes | Office | 16,000 | 1487 | Freehold acquisition |
| Woolstone | Office | 1000 | 93 | To Rent or lease |
| South House | First floor offices | 3,200 | LET | |
| Fenny Stratford | Detached offices | 2000 | LET | |
| Fenny Stratford | Office | 475 to 950 | 44.1 to 88 | To Lease |
| Water Eaton | Industrial | 24, 500 | 2276 | Acquired for clients |
| Woolstone | Offices | 580 + | 54 | LET |
| Hayfield Business centre | Warehouses | 2,500 to 11400 | 232 to 1059 | To Lease |
| Bletchley | Industrial premises | 25,000 | 2,323 | |
| Water Eaton | Industrial | 25,000 | 2323 | Acquired for clients |
| Knowlhill | Business Unit | 2,300 | 241 | Acquired for clients |
| Denbigh West | Industrial premises | 6,100 | 566 | SOLD |
| Woolstone | Furnished office suite | 580 | 54 | Let |
| Fenny Stratfford | Detached office | 500 | 46.4 | LET |
| Fenny Stratford | office suite | 1400 | 130 | Let |
| Denbigh West | G/f office& production area | 1300 | 120 | LET |
| Bradwell Abbey | Industrial / warehouse unit | 15,549 | 1446 | FOR SALE |
| Bond estate | Office | 3200 | 297 | let |
| Newport Pagnell | Office | 570 | 53 | For Sale |
| Fenny Stratford | Retail | 1563 | 145.26 | Lease for Sale |
| Mount Farm | First floor offices | 3200 | 297.40 | Let |
| James Way | Industrial | 6,400 | 595 | SOLD |
| South house | Offices | 3500 | 325.3 | Let |
| Bradwell Abbey | Industrial Investment | 15,549 | 1,446 | SOLD |
| Hitchin | Industrial site | 1 acre site | 4042 | Purchased |
| Aylesbury Street | first floor offices | 500 | 46.4 | To Lease |
| Bradwell Abbey | Industrial investment | c15,500 | 1440 | SOLD |
| Eastlake Park | office | 2020 | 188 | Let |
| Aylesbury Street | Office | 495 | 46 | To Lease |
| Denbigh Estate | Industrial | 2022 | 188 | For sale / to let |

